Search

Date of creation Voyage ID Identification Number Transport means name Carrier Origin Destination ETA ETD Status
22/02/2022 M220000090 V7A4471 CL ZHAOGE 035 SNDKR GNCKY 23/02/2022 24/02/2022 Departed
22/02/2022 M220000089 D5WC3 OCEANIC LEADER 059 INKAK GNCKY 02/03/2022 17/03/2022 Departed
21/02/2022 M220000088 V4WT3 GULF RAIN 001 TRNEM 26/02/2022 28/02/2022 Departed
21/02/2022 M220000087 5LDH2 MSC GEORGIA II 027 SNDKR GNCKY 22/02/2022 23/02/2022 Departed
21/02/2022 M220000086 3FGN8 MSC MARIA 027 ESLPA GNCKY 21/02/2022 22/02/2022 Departed
21/02/2022 M220000085 3FQF6 ADASTRA 001 CMDLA 20/12/2022 25/12/2022 Departed
18/02/2022 M220000084 D5TU9 CINDY 049 SLFNA GNCKY 18/02/2022 21/02/2022 Departed
18/02/2022 M220000083 D5RV7 LADY LILLY 001 MRNKC 20/02/2022 23/02/2022 Departed
18/02/2022 M220000082 IBMW GRANDE AMBURGO 001 BEANR 21/02/2022 24/02/2022 Departed
18/02/2022 M220000081 D5DX4 LAKE KIVU 004 BEANR SNDKR 20/02/2022 22/02/2022 Departed
Excel PDF CSV