Search

Date of creation Voyage ID Identification Number Transport means name Carrier Origin Destination ETA ETD Status
02/06/2025 M250000328 MRVG6 CMA CGM SHAKESPEARE 007 ESALG GNCKY 09/06/2025 10/06/2025 Arrived
01/06/2025 M250000327 A8HE4 MSC GIADA III 027 TGLFW GNCKY 18/06/2025 19/06/2025 Arrived
01/06/2025 M250000326 CQIG8 MSC JERSEY 027 SNDKR GNCKY 16/06/2025 17/06/2025 Arrived
01/06/2025 M250000325 D5JS7 MSC GRENADA 027 SNDKR GNCKY 13/06/2025 14/06/2025 Arrived
01/06/2025 M250000324 3E2076 MSC SANDY III 027 TGLFW GNCKY 10/06/2025 11/06/2025 Arrived
01/06/2025 M250000323 HPMS MSC SUEZ 027 SNDKR GNCKY 04/06/2025 05/06/2025 Departed
01/06/2025 M250000322 V7DR6 STAR RIVER 050 SNDKR GNCKY 04/06/2025 05/06/2025 Arrived
30/05/2025 M250000321 3FHC3 MAIRA 007 ESALG GNCKY 12/06/2025 13/06/2025 Arrived
28/05/2025 M250000320 ABRF5 KRITI BAY 006 ESBCN GNCKY 25/05/2025 04/06/2025 Arrival approved
28/05/2025 M250000319 D5WV5 FLEUR N 049 SLFNA GNCKY 31/05/2025 02/06/2025 Arrived
Excel PDF CSV