Search

Date of creation Voyage ID Identification Number Transport means name Carrier Origin Destination ETA ETD Status
24/02/2023 M230000067 D5WF5 MSC PANAYA 027 SLFNA GNCKY 10/02/2023 10/02/2023 Departed
24/02/2023 M230000066 HPRL MSC MANDY 027 SNDKR GNCKY 08/02/2023 09/02/2023 Departed
23/02/2023 M230000065 3FCF7 ATAYAL BRAVE 035 CMDLA GNCKY 28/02/2023 01/03/2023 Departed
23/02/2023 M230000064 V7A2637 JASON 036 IDTJB LRMAR 13/03/2023 16/03/2023 Departed
22/02/2023 M230000063 V7EV3 STI WESTMINSTER 001 ITPFX GNCKY 25/02/2023 28/02/2023 Departed
20/02/2023 M230000061 HZKC LORA 001 NLAMS GNCKY 19/02/2023 22/02/2023 Departed
20/02/2023 M230000060 3FIP9 NEWYORKER 007 SNDKR GNCKY 09/03/2023 10/03/2023 Departed
20/02/2023 M230000059 V7AO9 ATLANTIC DISCOVERER 007 SNDKR GNCKY 02/03/2023 03/03/2023 Departed
20/02/2023 M230000058 3FIJ NIKOLAS 007 SNDKR GNCKY 25/02/2023 27/02/2023 Departed
17/02/2023 M230000057 3FJK3 LOUIS 001 GWOXB GNCKY 18/02/2023 20/02/2023 Departed
Excel PDF CSV