Search

Date of creation Voyage ID Identification Number Transport means name Carrier Origin Destination ETA ETD Status
16/02/2023 M230000056 A8VF7 JPO GEMINI 049 SLFNA GNCKY 24/02/2023 26/02/2023 Departed
15/02/2023 M230000055 5LET4 KPS ARYA SULTAN 050 SNDKR GNCKY 17/02/2023 18/02/2023 Departed
15/02/2023 M230000054 IBDK GRANDE DAKAR 001 BEANR 18/02/2023 20/02/2023 Departed
15/02/2023 M230000053 D5DX2 LAKE SUPERIOR 029 BEANR GNCKY 20/02/2023 22/02/2023 Departed
14/02/2023 M230000052 V7A4704 CELSIUS LIVERPOOL 007 SNDKR GNCKY 16/02/2023 17/02/2023 Departed
14/02/2023 M230000051 VRBJ5 ELIZABETH RIVER 036 EGPSD HKHKG 24/02/2023 27/02/2023 Departed
10/02/2023 M230000050 D5BN7 PANTHER 049 SLFNA GNCKY 17/02/2023 20/02/2023 Departed
07/02/2023 M230000049 3EYU5 NAVIOS CELESTIAL 006 DZAAE GNCKY 20/02/2023 28/02/2023 Departed
07/02/2023 M230000048 PCRT HANZE GDANSK 006 DEMUK GNCKY 16/02/2023 03/03/2023 Departed
07/02/2023 M230000047 V7QJ7 IONIC UNITED 036 MAAGA MHMAJ 12/02/2023 16/02/2023 Departed
Excel PDF CSV