Search

Date of creation Voyage ID Identification Number Transport means name Carrier Origin Destination ETA ETD Status
21/12/2020 M200000083 PCIC BREADBOX VIPER 001 SNDKR NLRTM 18/12/2020 19/12/2020 Departed
21/12/2020 M200000082 YJTT3 ORIENT DYNASTY 032 DZDJE GNCKY 01/01/2021 07/01/2021 Departed
18/12/2020 M200000081 3EWP2 GUANA 035 CIABJ CMDLA 19/12/2020 21/12/2020 Departed
17/12/2020 M200000080 3FRR MSC GABRIELLA 027 ESLPA GNCKY 17/12/2020 20/12/2020 Departed
14/12/2020 M200000079 D5LW4 TRITON WIND I 036 LTKLJ LRMLW 23/12/2020 02/01/2021 Departed
14/12/2020 M200000078 CQAD7 BOCS VISION 036 FRURO BRPMA 18/12/2020 19/12/2020 Departed
14/12/2020 M200000077 ICEZ GRANDE GHANA 001 SLFNA GMBJL 16/12/2020 19/12/2020 Departed
14/12/2020 M200000076 3EDG LORD NELSON 001 SNDKR USPFN 17/12/2020 20/12/2020 Departed
11/12/2020 M200000075 9HA3826 GEORGIA TRADER 007 MATNG LRMLW 12/11/2020 14/11/2020 Departed
11/12/2020 M200000074 9HA3826 GEORGIA TRADER 007 MATNG LRMLW 21/12/2020 27/12/2020 Departed
Excel PDF CSV