Search

Date of creation Voyage ID Identification Number Transport means name Carrier Origin Destination ETA ETD Status
05/06/2021 M210000195 A8KD9 HAMMONIA PALATIUM 049 ESALG GNCKY 07/06/2021 10/06/2021 Departed
04/06/2021 M210000194 9HXU7 SEALUCK II 001 CDMAT MTMLA 05/06/2021 08/06/2021 Departed
03/06/2021 M210000193 V7WL2 STAR CEPHEUS 006 TRALI GNCKY 12/06/2021 17/06/2021 Departed
01/06/2021 M210000192 9HLE8 M.IZMIR 036 MRNDB GNCKY 07/06/2021 12/06/2021 Departed
01/06/2021 M210000191 H3LM JACK TRIO 001 ESCEU 04/06/2021 07/06/2021 Departed
31/05/2021 M210000190 3EIO2 MARIA THEO 1 001 SLFNA USPFN 31/05/2021 03/06/2021 Departed
31/05/2021 M210000189 C6RI2 CRYSTAL RAY 036 BEANR GHTEM 07/06/2021 08/06/2021 Departed
28/05/2021 M210000188 D5DX2 LAKE SUPERIOR 029 BEANR SNDKR 02/02/2021 05/02/2021 Departed
28/05/2021 M210000187 V7A4519 SEA FAITH 001 SNDKR MHMAJ 28/05/2021 31/05/2021 Departed
27/05/2021 M210000186 V7KX5 NAVIOS SPRING 007 MATNG GNCKY 29/05/2021 05/06/2021 Departed
Excel PDF CSV