Search

Date of creation Voyage ID Identification Number Transport means name Carrier Origin Destination ETA ETD Status
11/11/2020 M200000021 3FIJ NIKOLAS 027 ESLPA GNCKY 11/11/2020 23/11/2020 Departed
26/10/2020 M200000020 VRIK4 JIA SHENG SHAN 032 DZALG HKHKG 31/10/2020 07/11/2020 Departed
13/10/2020 M200000019 VRMB5 ULTRA CAPE TOWN 035 ZACPT GNCKY 14/10/2020 15/10/2020 Departed
10/10/2020 M200000018 3FIJ NIKOLAS 027 ESLPA GNCKY 10/10/2020 24/10/2020 Departed
04/10/2020 M200000017 3FRR MSC GABRIELLA 027 ESLPA GNCKY 04/10/2020 10/10/2020 Departed
26/09/2020 M200000016 D5LP3 CONTSHIP GEM 027 ESLPA GNCKY 27/09/2020 04/10/2020 Departed
24/09/2020 M200000015 V7AO9 ATLANTIC DISCOVERER 007 MATNG GNCKY 24/09/2020 09/10/2020 Departed
24/09/2020 M200000014 5BPQ4 NORDAMELIA 007 MATNG GNCKY 01/10/2020 04/10/2020 Departed
21/09/2020 M200000013 5BLP5 CMA CGM FORT ST LOUIS 007 MATNG GNCKY 22/09/2020 28/09/2020 Departed
17/09/2020 M200000012 HPRY MSC SHANNON 027 SNDKR GNCKY 17/09/2020 21/09/2020 Departed
Excel PDF CSV