Search

Date of creation Voyage ID Identification Number Transport means name Carrier Origin Destination ETA ETD Status
12/02/2026 M260000102 TJMC996 GABU REEFER 006 GWOXB GNCKY 14/02/2026 16/02/2026 Arrival approved
12/02/2026 M260000101 D5GA4 FAIR WONDER 006 ESLPA GNCKY 12/02/2026 14/02/2026 Departed
12/02/2026 M260000100 V7RJ4 OTTO H 004 LRMAR GNCKY 12/02/2026 15/02/2026 Departed
10/02/2026 M260000099 5LET5 MESABI 050 LRMLW GNCKY 11/02/2026 12/02/2026 Arrival approved
09/02/2026 M260000098 5LXY7 JIN JI 062 CNYTN GNCKY 21/02/2026 25/02/2026 Departed
09/02/2026 M260000097 3E4125 CL HYAKU 006 CNDDG GNCKY 27/02/2026 02/03/2026 Departed
09/02/2026 M260000096 V7MA5 TASSOS N 006 ESGAR GNCKY 15/02/2026 20/02/2026 Departed
09/02/2026 M260000095 8PGO9 AK HALIMA 059 BRPNG GNCKY 13/02/2026 20/02/2026 Departed
07/02/2026 M260000094 9HA3057 MINERVA EMILY 006 ESBCN GNCKY 30/12/2025 08/01/2026 Departed
06/02/2026 M260000093 3ETY3 MSC IMMA III 027 ESLPA GNCKY 10/02/2026 11/02/2026 Departed
Excel PDF CSV