Search

Date of creation Voyage ID Identification Number Transport means name Carrier Origin Destination ETA ETD Status
21/02/2024 M240000053 DUJE ACTION TRADER 048 MASFI GNCKY 27/02/2024 04/03/2024 Departed
21/02/2024 M240000052 D5KD5 ERNEST VINBERG 036 INKAK GNCKY 13/03/2024 27/03/2024 Departed
20/02/2024 M240000051 V7A4945 ANTWERP EAGLE 006 EGPSD GNCKY 03/03/2024 08/03/2024 Departed
19/02/2024 M240000050 9HA5268 GRANDE AFRICA 001 BEANR 22/02/2024 24/02/2024 Departed
19/02/2024 M240000049 5LNZ2 WONDER STAR 050 SNDKR GNCKY 20/02/2024 21/02/2024 Arrival approved
16/02/2024 M240000048 3ERS6 BISKRA 032 SNDKR 19/02/2024 20/02/2024 Departed
14/02/2024 M240000047 V7DU5 GLOVIS SPRING 036 BEANR GNCKY 22/02/2024 23/02/2024 Departed
12/02/2024 M240000045 C6GB2 AFRICAN STORK 035 CIABJ GNCKY 22/02/2024 24/02/2024 Departed
09/02/2024 M240000044 9V6279 JAL SIDDHI 049 USLCH GNCKY 17/02/2024 18/02/2024 Departed
09/02/2024 M240000043 3E2350 BALDO 050 SNDKR GNCKY 10/02/2024 11/02/2024 Departed
Excel PDF CSV